It’s the beginning of a new month, and with that comes a brand-new Monopoly GO event. Here’s the complete list of every Jungle Jam event reward in Monopoly GO.
Monopoly GO Jungle Jam Event Rewards and Task List
Monopoly GO’s Jungle Jam event features 43 rewards and lasts two days. Some rewards you can obtain include cash, free dice, and sticker packs, making it a great opportunity to level up your landmarks.
Below is every Jungle Jam event reward and their required points:
Jungle Jam Event Rewards: Levels 1-10
Jungle Jam Level | Points Needed | Rewards |
---|---|---|
1 | 5 | 10 free dice rolls |
2 | 10 | Cash |
3 | 15 | One-Star Sticker Pack |
4 | 70 | 75 free dice rolls |
5 | 15 | Cash |
6 | 20 | One-Star Sticker Pack |
7 | 25 | 10 minutes of Rent Frenzy |
8 | 30 | Cash |
9 | 180 | 225 free dice rolls |
10 | 35 | Cash |
Jungle Jam Event Rewards: Levels 11-20
Jungle Jam Level | Points Needed | Rewards |
---|---|---|
11 | 40 | One-Star Sticker Pack |
12 | 50 | Cash |
13 | 300 | 400 free dice rolls One-Star Sticker Pack Gold Sticker Guaranteed |
14 | 55 | Cash |
15 | 50 | 10 minutes of Cash Grab |
16 | 60 | Cash |
17 | 70 | Two-Star Sticker Pack |
18 | 700 | 850 free dice rolls |
19 | 70 | Cash |
20 | 80 | Three-Star Sticker Pack |
Jungle Jam Event Rewards: Levels 21-30
Jungle Jam Level | Points Needed | Rewards |
---|---|---|
21 | 100 | Cash |
22 | 1,200 | 1,400 free dice rolls Three-Star Sticker Pack Gold Sticker Guaranteed |
23 | 150 | 15 minutes of High Roller |
24 | 140 | Two-Star Sticker Pack Gold Sticker Guaranteed |
25 | 175 | 200 free dice rolls |
26 | 1,000 | Cash 300 free dice rolls |
27 | 200 | Four-Star Sticker Pack |
28 | 300 | 250 free dice rolls |
29 | 350 | Cash |
30 | 1,800 | 1,900 free dice rolls |
Jungle Jam Event Rewards: Levels 31-40
Jungle Jam Level | Points Needed | Rewards |
---|---|---|
31 | 500 | Cash |
32 | 750 | Cash |
33 | 800 | Four-Star Sticker Pack |
34 | 900 | Cash |
35 | 2,800 | 2,600 free dice rolls 15 minutes of High Roller |
36 | 1,000 | Five-Star Sticker Pack |
37 | 1,100 | 25 minutes of Rent Frenzy |
38 | 1,200 | Cash |
39 | 2,500 | Cash 700 free dice rolls |
40 | 1,300 | 1,000 free dice rolls |
Jungle Jam Event Rewards: Levels 41-43
Jungle Jam Level | Points Needed | Rewards |
---|---|---|
41 | 1,400 | Four-Star Sticker Pack Gold Sticker Guaranteed |
42 | 1,500 | Cash |
43 | 6,000 | 7,000 free dice rolls Four-Star Sticker Pack Gold Sticker Guaranteed |
Watch your dice rolls and multipliers as you circle around the board, especially as you use High Roller to increase your multiplier. It’s easy to drain your supply without gaining many points, so managing these wisely will help you maximize your rewards.
How to Score Points in the Monopoly GO Jungle Jam Event
To score points during Monopoly GO’s Jungle Jam event, you must land on corner tiles. Below are the four Monopoly corner tiles you can land on to gain points:
- Go
- Visiting Jail
- Free Parking
- Go to Jail
Each spot gives you four points, with dice multipliers increasing these values. The higher your multiplier, the more points you’ll gain. However, you’ll also use more dice with each roll, so be careful not to burn through your entire collection instantly.
When Does the Jungle Jam Event End in Monopoly GO?
The Monopoly GO Jungle Jam event ends on Friday, November 3, 2023, at 8 AM PT / 11 AM ET. Like the Trick or Treat event, Jungle Jam is a two-day event that gives you plenty of points but little time to collect them.
What is the Jungle Jam Event End in Monopoly GO?
Jungle Jam is a two-day event in Monopoly GO, beginning on November 1 and ending on November 3, 2023. During these two days, you’ll travel around your Monopoly board and gain points each time you land on one of the four corner tiles. The points values increase with your dice roll multipliers, allowing you to get hundreds or even thousands of points every time you land on these spots.
Are you curious about other Monopoly GO events? Check out Monopoly GO’s Golden Blitz event explained, or click the tag below to browse our growing article collection.