Palworld features 111 Pals, with more on the way. Here are all the Pals in Palworld and their variants and drops.
Palworld Complete Paldeck: All 111 Pals, Pal Variants, and Drops
The world is alive with creatures we call Pals, which you can befriend, enslave, or devour. Many of these Pals have elemental variants, determined by breeding, or the biome in which they’re discovered in. In total, there are actually 137 total Pals to collect.
Once you spot a Pal, it’ll pop up in your Pokedex-like Paldeck. Below, we’ve listed all the Pals in Palworld that you can find and register in your Paldeck. Pals with “B” next to their number won’t appear in your Paldeck until you encounter them in the wild, through hatchings, or in battles.
Pal | Paldeck Number | Element | Drops | Work Suitability |
---|---|---|---|---|
Lamball | 1 | Neutral | Wool, Lamball Mutton | Handiwork, Transporting, Farming |
Cattiva | 2 | Neutral | Red Berries | Handiwork, Transporting, Mining, Gathering |
Chikipi | 3 | Neutral | Egg, Chikipi Poultry | Farming, Gathering, |
Lifmunk | 4 | Grass | Berry Seeds, Low Grade, Medical | Lumbering, Handiwork, Transporting, Mining, Gathering, Planting, Medicine Production |
Foxparks | 5 | Fire | Leather, Flame Organ | Kindling |
Fuack | 6 | Water | Leather, Pal Fluids | Handiwork, Transporting, Watering |
Sparkit | 7 | Electric | Electric Organ | Handiwork, Transporting, Generating Electricity |
Tanzee | 8 | Grass | Mushrooms | Handiwork, Transporting, Gathering, Lumbering, Planting |
Rooby | 9 | Neutral | Leather, Flame Organ | Kindling |
Pengullet | 10 | Water / Ice | Ice Organ, Pal Fluids | Transporting, Watering, |
Penking | 11 | Water / Ice | Ice Organ, Penking Plume | Transporting, Mining, Watering, |
Jolthog | 12 | Electric | Electric Organ | Generating Electricity |
Jolthog Cryst | 12b | Ice | Ice Organ | Cooling |
Gumoss | 13 | Grass / Ground | Berry Seeds, Leaves of the <Naemochi> tree | Planting, |
Vixy | 14 | Neutral | Leather, Bones | Farming, Gathering |
Hoocrates | 15 | Dark | Fiber, High Grade Technical Manual | Gathering |
Teafant | 16 | Water | Pal Fluids | Watering |
Depresso | 17 | Dark | Venom Gland | Handiwork, Transporting, Mining |
Cremis | 18 | Neutral | Wool | Gathering, Farming |
Daedream | 19 | Dark | Venom Gland, Small Pal Soul | Transporting, |
Rushroar | 20 | Ground | Rushoar Pork, Leather, Bones | Mining |
Nox | 21 | Dark | Leather, Small Pal Soul | Gathering |
Fuddler | 22 | Ground | Leather | Handiwork, Transporting, Mining |
Killamari | 23 | Dark | Venom Gland | Transporting, Gathering |
Mau | 24 | Dark | Gold Coin | Farming |
Mau Cryst | 24b | Ice | Ice Organ, Sapphire | Farming, |
Celaray | 25 | Water | Pal Fluids | Transporting, Watering |
Direhowl | 26 | Normal | Leather, Ruby, Gold Coin | Gathering |
Tocotoco | 27 | Neutral | Gunpowder, Tocotoco Feather | Gathering |
Floppie | 28 | Grass | Low Grade Medical Supplies, Wheat Seeds | Handiwork, Transporting, Planting, Medicine Production |
Mozzarina | 29 | Neutral | Mozzarina Meat, Milk | Farming |
Bristla | 30 | Grass | Wheat Seeds, Lettuce Seeds | Handiwork, Transporting, Gathering, Planting, Medicine Production |
Gobfin | 31 | Water | Pal Fluids | Handiwork, Transporting, Watering |
Gobfin Ignis | 31b | Fire | Flame Organ | Handiwork, Transporting, Kindling |
Hangyu | 32 | Ground | Fiber | Handiwork, Transporting, Gathering, |
Hangyu Cryst | 32b | Ice | Fiber, Ice Organ | Handiwork, Transporting, Gathering, Generating Electricity |
Mossanda | 33 | Grass | Mushrooms, Leather, Tomato Seed | Handiwork, Transporting, Lumbering, Planting, |
Mossanda Lux | 33b | Electric | Mushroom, Electric Organ, Leather | Handiwork, Transporting, Lumbering, |
Woolipop | 34 | Neutral | Cotton Candy, High Quality Pal Oil | Farming |
Caprity | 35 | Grass | Capricity Meat, Red Berries, Horn | Farming, Planting |
Melpaca | 36 | Neutral | Wool, Leather | Farming |
Eikthyrdeer | 37 | Neutral | Eikthyrdeer Venison, Leather, Horn | Lumbering |
Eikthyrdeer Terra | 37b | Ground | Eikthyrdeer Venison, Leather, Horn | Lumbering |
Nitewing | 38 | Neutral | Leather | Gathering |
Ribbuny | 39 | Neutral | Leather, Beatiful Flower | Handiwork, Transporting, Gathering |
Incineram | 40 | Fire / Dark | Horn, Leather | Handiwork, Transporting, Mining, Kindling |
Incineram Noct | 40b | Dark | Horn, Leather | Handiwork, Transporting, Mining, |
Cinnamoth | 41 | Grass | Honey, Lettuce Seeds, Wheat Seeds | Planting, Medicine Production |
Arsox | 42 | Fire | Horn, Flame Organ | Lumbering, Kindling |
Dumud | 43 | Ground | Raw Dumud, High Quality Pal Oil | Transporting, Mining, Watering |
Cawgnito | 44 | Dark | Bones, Venom Gland, Small Pal Soul | Lumbering, |
Leezpunk | 45 | Dark | Copper Key, Silver Key | Handiwork, Transporting, Gathering |
Leezpunk Ignis | 45b | Fire | Flame Organ, Silver Key | Handiwork, Transporting, Gathering, Kindling |
Loupmoon | 46 | Dark | Bones | Handiwork |
Galeclaw | 47 | Neutral | Galeclaw Poultry. Leather | Gathering |
Robinquill | 48 | Grass | Wheat Seeds, Arrows | Handiwork, Transporting, Gathering, Lumbering, Planting, Medicine Production |
Robinquill Terra | 48b | Grass / Ground | Wheat Seeds, Arrows | Handiwork, Transporting, Gathering, Lumbering, Planting, Medicine Production |
Gorirat | 49 | Neutral | Leather, Bones | Handiwork, Transporting, Lumbering, |
Beegrade | 50 | Grass | Honey | Handiwork, Transporting, Farming, Gathering, Lumbering, Planting, |
Elizabee | 51 | Grass | Honey, Elizabee’s Staff | Handiwork, Gathering, Lumbering, Planting, |
Grintale | 52 | Neutral | High Quality Pal Oil | Gathering |
Swee | 53 | Ice | Wool | Gathering, |
Sweepa | 54 | Ice | Wool | Gathering, |
Chillet | 55 | Ice / Dragon | Leather | Gathering, |
Univolt | 56 | Electric | Leather, Electric Organ, Horn | Generating Electricity |
Foxicle | 57 | Ice | Ice Organ, Leather | Cooling |
Pyrin | 58 | Fire | Flame Organ, Leather | Lumbering, Kindling |
Pyrin Noct | 58b | Dark / Fire | Venom Organ | Lumbering, Kindling |
Reindrix | 59 | Ice | Reindrix Venison, Leather, Horn, Ice Organ | Lumbering, |
Rayhound | 60 | Electric | Electric Organ | Generating Electricity |
Kitsun | 61 | Fire | Fire Organ, Leather | Kindling |
Dazzi | 62 | Electric/ Earth | Electric Organ | Handiwork, Transporting, Generating Electricity |
Lunaris | 63 | Neutral | Paldium Fragment | Handiwork, Transporting, Gathering, |
Dinossom | 64 | Grass / Dragon | Wheat Seeds | Lumbering, Planting, |
Dinossom Lux | 64b | Electric / Dragon | Tomato Seeds | Lumbering, Generating Electricity |
Surfent | 65 | Water | Pal Fluids | Watering |
Surfent Terra | 65b | Ground | Pal Fruids | Gathering, |
Maraith | 66 | Dark | Bones, Small Pal Soul | Mining, Gathering |
Digtoise | 67 | Ground | Ore, High Quality Pal Oil | Mining |
Tombat | 68 | Dark | Leather, Small Pal Soul | Transporting, Gathering, |
Lovander | 69 | Neutral | Mushroom, Cake, Suspicious Juice, Strange Juice | Handiwork, Transporting, Mining, Medicine Production |
Flambelle | 70 | Fire | Flame Organ, High Quality Pal Oil | Handiwork, Transporting, Farming, Kindling |
Vanwyrm | 71 | Fire / Dark | Bones, Ruby, Gold Coin | Transporting, Kindling |
Vanwyrm Cryst | 71b | Ice / Dark | Bones, Sapphire, Ice Organ | Transporting, |
Bushi | 72 | Fire | Bones, Ingot | Transporting, Gathering, Lumbering, Kindling |
Beakon | 73 | Electric | Electric Organ | Transporting, |
Ragnahawk | 74 | Fire | Flame Organ | Transporting, Kindling |
Katress | 75 | Dark | Leather, Katress Hair, High Grade Technical Manual | Handiwork, Transporting, |
Wixen | 76 | Fire | Flame Organ, High Grade Technical Manual | Handiwork, Transporting, Kindling |
Verdash | 77 | Grass | Leather, Bones | Handiwork, Transporting, Lumbering, Planting, |
Vaelet | 78 | Grass | Low Grade Medical Supplies, Tomato Seeds | Handiwork, Transporting, Gathering, Planting, Medicine Production |
Sibelyx | 79 | Ice | High Quality Pal Oil, Cloth, Ice Organ | Farming, Medicine Production |
Elphidran | 80 | Dragon | High Quality Pal Oil | Lumbering, |
Elphidran Aqua | 80b | Dragon / Water | High Quality Pal Oil | Lumbering, Watering |
Kelpsea | 81 | Water | Raw Kelpsea, Pal Fluids | Watering |
Kelpsea Ignis | 81b | Fire | Raw Kelpsea, Flame Organ | Kindling |
Azurobe | 82 | Water / Dragon | Cloth | Watering |
Cryolinx | 83 | Ice | Ice Organ | Lumbering, |
Blazehowl | 84 | Fire | Flame Organ | Lumbering, |
Blazehowl Noct | 84b | Fire / Dark | Flame Organ | Lumbering, |
Relaxaurus | 85 | Dragon / Water | High Quality Pal Oil, Ruby | Transporting, Watering, |
Relaxaurus Lux | 85b | Dragon / Electric | High Quality Pal Oil, Electric Organ, Sapphire | Transporting, Generating Electricity |
Broncherry | 86 | Grass | Broncherry Meat, Tomato Seeds | Planting, |
Broncherry Aqua | 86b | Grass / Water | Broncherry Meat, Lettuce Seeds | Watering |
Petallia | 87 | Grass | Beautiful Flower | Handiwork, Transporting, Gathering, Medicine Production |
Reptyro | 88 | Fire / Ground | Flame Organ | Mining, Kindling |
Ice Reptyro | 88b | Ice / Ground | Ice Organ | Mining, |
Kingpaca | 89 | Neutral | Wool | Gathering |
Kingpaca Cryst | 89b | Ice | Wool, Ice Organ | Gathering, |
Mammorest | 90 | Grass | High Quality Pal Oil, Leather, Mammorest Meat | Lumbering, |
Mammorest Cryst | 90b | Ice | High Quality Pal Oil, Leather, Mammorest Meat | Mining, Lumbering, |
Wumpo | 91 | Ice | Ice Organ, Beautiful Flower | Handiwork, Transporting, Lumbering, |
Wumpo Botan | 91b | Grass | Lettuce Seeds, Tomato Seeds, Beautiful Flower | Handiwork, Transporting, Lumbering, Planting, |
Warsect | 92 | Grass / Ground | Honey | Handiwork, Transporting, Lumbering, Planting, |
Fenglope | 93 | Neutral | Leather, Horn | Lumbering, |
Felbat | 94 | Dark | Cloth, Small Pal Soul | Medicine Production |
Quivern | 95 | Dragon | High Quality Pal Oil | Handiwork, Mining, Gathering, |
Blazamut | 96 | Fire | Coal, Flame Organ | Mining, Kindling |
Helzephyr | 97 | Dark | Venom Gland, Medium Pal Soul | Transporting |
Astegon | 98 | Dark / Dragon | Metal Ingot, Pure Quartz | Handiwork, Mining |
Menasting | 99 | Dark / Ground | Coal, Venom Gland | Mining, |
Anubis | 100 | Ground | Bone, Large Pal Soul, Innovative Technical Manual | Handiwork, Transporting, Mining |
Jormuntide | 101 | Dragon /Water | Pal Fluid | Watering |
Jormuntide Ignis | 101b | Dragon / Fire | High Quality Pal Fluid, Flame Organ | Kindling |
Suzaku | 102 | Fire | Flame Organ | Kindling |
Suzaku Aqua | 102b | Water | Pal Fluid | Watering |
Grizzbolt | 103 | Electric | Electric Organ, Leather | Handiwork, Transporting, Lumbering, Generating Electricity |
Lyleen | 104 | Grass | Low Grade Medicine, Beautiful Flower, Innovative Technical Manual | Handiwork, Gathering, Planting, Medicine Production |
Lyleen Noct | 104b | Dark | Low Grade Medicine, Beautiful Flower, Innovative Technical Manual | Handiwork, Gathering, Medicine Production |
Faleris | 105 | Fire | Flame Organ | Kindling, Transporting |
Orserk | 106 | Electric | Electric Organ | Handiwork, Generating Electricity |
Shadowbeak | 107 | Dark | Metal Ingot, Carbon Fiber, Innovative Technical Manual | Gathering, |
Paladius | 108 | Neutral | Pal Metal Ingot, Diamon | Mining, Lumbering |
Necromus | 109 | Dark | Pal Metal Ingot, Large Pal Soul | Mining, Lumbering |
Frostallion | 110 | Ice | Ice Organ, Diamond | Cooling |
Frostallion Noct | 110b | Dark | Pure Quartz, Large Pal Soul | Gathering |
Jetragon | 111 | Dragon | Pure Quartz, Polymer, Carbon Fiber, Diamond | Gathering |
How to Register Pals to Your Paldeck
Once you’ve got your sights on a Pal, it’s added to your deck, even if you haven’t encountered them. This can happen, for example, when you see a Pal available in the Black Marketeer’s wares. But you won’t get the full details of a Pal in your Paldeck until you catch them!
Once you do, that Pal’s habitat, if available, drops, work suitability, and temperament will all be available in your Paldeck.
How to Get Pal Variants and Breed Pals in Palworld
Pal variants can be found in one of three ways. They can be found in the wild, hatched, or bred.
Jormuntide Ignis, for example, can be hatched from Scorching Eggs or found in the wild at No. 2 Wildlife Sanctuary, but it can’t be bred unless its parents are both Jormuntide Ignis. Frostallion Noct, by contrast, can’t be caught or hatched from random eggs, but it can be bred by pairing a Frostallion and Helezephyr together.
Fortunately, entire breeding calculators have been created for Palworld that can be found online. Or you could just check out the cheat sheet we’ve formulated here, which lists all the Variant and special Pal breeding combinations.
Is There a Reward for Completing the Paldeck?
No, there is no reward for completing your Paldeck. If you’ve played any Pokemon game, you’d likely assume that completing your “paldex” would net you something. Unfortunately, this isn’t the case at the moment, but it’s worth noting that Palworld is still in Early Access, and a Paldeck completion reward may be added to the game in the future.
That said, it’s still worth capturing as many Pals as possible and filling out your Paldeck to gain a Capture Bonus. For each Pal you catch, you’ll gain a permanent boost to the experience you gain when catching Pals. This boost can increase up to 10 times for each specific Pal in the Paldeck, and it scales with your Player’s level, meaning it’s the most effective way to farm XP. So go out there and catch every Pal, then catch them all ten times more.